SUB12F - Round 5

Standings

Place Name                        Club             Score M-Buch. Buch. Progr.

  1   THAIS MAIA JANUARIO,        JOSE DE ANCHIETA 5         5.0   9.5   15.0
  2   BIA DE OLIVEIRA GOMES,      JOSE DE ANCHIETA 4         4.5   7.5   11.0
  3   ANA BEATRIZ FERNANDES REI,  VERTEX           3.5       5.5  12.0   12.5
  4   LESY DUARTE DE ANDRADE,     MARISTA          3         7.5  12.5   10.0
 5-8  ANA CAROLINA ANCARANI,      VITORIA NERES    2        10.0  16.5    5.0
      ANDREIA CILENE SOUZA DE O,  BOM RETIRO       2         8.5  15.0    5.0
      LETICIA ANDRADE FELIX,      VITORIA NERES    2         8.0  14.0    3.0
      CLARICE BRANDÃO,            LICEU SANTISTA   2         6.5  12.5    7.0
  9   ARIANE ARAUJO,              VITORIA NERES    1.5       8.5  15.5    5.5

Cross Table

No Name                        Feder Rtg 1   2   3   4   5  

1  THAIS MAIA JANUARIO,                  6:W 8:W 5:W 3:W 9:W
2  BIA DE OLIVEIRA GOMES,                9:W 4:L 7:W 5:W 6:W
3  ANA BEATRIZ FERNANDES REI,            5:W 7:W 4:W 1:L 8:D
4  LESY DUARTE DE ANDRADE,               0:  2:W 3:L 9:W 7:L
5  ANA CAROLINA ANCARANI,                3:L 6:W 1:L 2:L 0:W
6  ANDREIA CILENE SOUZA DE O,            1:L 5:L 0:W 8:W 2:L
7  LETICIA ANDRADE FELIX,                8:L 3:L 2:L 0:W 4:W
8  CLARICE BRANDÃO,                      7:W 1:L 9:D 6:L 3:D
9  ARIANE ARAUJO,                        2:L 0:W 8:D 4:L 1:L

Club Standings

Place Name             Score

  1   JOSE DE ANCHIETA 9    
  2   VITORIA NERES    5.5  
  3   VERTEX           3.5  
  4   MARISTA          3    
 5-6  BOM RETIRO       2    
      LICEU SANTISTA   2    
by Swiss Perfect (TM)  www.swissperfect.com